MANAGEMENT, STRUCTURE
Information about the University's management
Data Table (5 Entries)
Scrollable table
| № | Last name, first name | Position | Contact phone number | Email address |
|---|---|---|---|---|
| 1 | Balavala Faizan | Direktor | -157-500 | |
| 2 | Dertsyan Gor | Director of Economic Affairs | -468-585 |
economy@ ariu.org
|
| 3 | Ivanov Alexander | Rektor | -158-684 | |
| 4 | Troynich Yana | Vice-Rector for Academic Affairs | -402-811 | |
| 5 | Mironchev Anton | Vice-Rector for Strategic Development | -365-69-71 |
The structure of the Armenian-Russian International University "Mkhitar Gosh" international ()The structure of the Armenian-Russian International University "Mkhitar Gosh" international ()
Data Table (27 Entries)
Scrollable table
| № | Academic Council Composition | Last name, first name | Position |
|---|---|---|---|
| 1 | Chairman | Ivanov Alexander | Rector |
| 2 | Deputy Chairman | Troinich Yana | Vice-Rector for Academic Affairs |
| 3 | Secretary | Sahakyan Lusine | Head of the Department of Biological and Medical Disciplines |
| 4 | Members: | Balawala Faizan | Director |
| 5 | Dertsyan Gor | Director for Economic Affairs | |
| 6 | Mironchev Anton | Vice-Rector for Strategic Development | |
| 7 | Mughnetsyan Anahit | Dean of the Faculty of Medical and Humanitarian Specialties (Yerevan) | |
| 8 | Ohanyan Anahit | Dean of the Faculty of Medical and Humanitarian Specialties (Vanadzor) | |
| 9 | Avagyan Gaspar | Head of the Quality Assurance Center | |
| 10 | Potikyan Lilit | Head of the Educational and Methodological Department | |
| 11 | Grigoryan Hovhannes | Lawyer | |
| 12 | Yeremyan Naira | Head of the Humanities Department | |
| 13 | Merjanyan Tatevik | Head of the Department of Preventive Disciplines | |
| 14 | Madoyan Teresa | Head of the Department of Dentistry | |
| 15 | Karapetyan Hamlet | Head of the Department of Jurisprudence | |
| 16 | Barkhudaryan Sergey | Head of the Department of Pedagogics | |
| 17 | Dertsyan Hasmik | Head of the Department of Management | |
| 18 | Kroyan Narine | Rector | |
| 19 | Gevorgyan Vahan | Head of the Department of Surgical Diseases | |
| 20 | Papoyan Tamara | Chief Accountant | |
| 21 | Urusyan Hovhannes | Director of Oganes Urusyan Private Enterprise | |
| 22 | Pawan Kapoor | Employer (India) | |
| 23 | Shakaryan Marina | Third-year student majoring in Dentistry | |
| 24 | Shahyan Valery | Third-year student majoring in General Medicine | |
| 25 | Ritesh Petel | Fourth-year student majoring in General Medicine | |
| 26 | Pancholi Dhruvkumar Anilkumar | Fifth-year student majoring in General Medicine | |
| 27 | Deepak Bhagavanbhai Prajapati | Fifth-year student majoring in General Medicine |
Data Table (13 Entries)
Scrollable table
| № | Rector's Office | Last name, first name | Position |
|---|---|---|---|
| 1 | Chairman | Alexander Ivanov | Rector |
| 2 | Deputy Chairman | Yana Troynich | Vice-Rector for Academic Affairs |
| 3 | Secretary | Hripsime Mukuchyan | Head of Document Management |
| 4 | Members: | Faizan Balavala | Director |
| 5 | Gor Dertsyan | Director for Economic Affairs | |
| 6 | Anton Mironchev | Vice-Rector for Strategic Development | |
| 7 | Anait Mugnetsyan | Dean of the Faculty of Medical and Humanitarian Specialties (Yerevan) | |
| 8 | Anait Oganyan | Dean of the Faculty of Medical and Humanitarian Specialties (Vanadzor) | |
| 9 | Gaspar Avagyan | Head of the Quality Assurance Center | |
| 10 | Lilit Potikyan | Head of the Quality Assurance Center | |
| 11 | Hovhannes Grigoryan | Lawyer | |
| 12 | Naira Yeremyan | Head of the Human Resources Department | |
| 13 | Vikram Sivakalayimani | President of the Student Council |